Issue | Title | |
Vol 21, No 2 (2020): Oktober | KEPUASAN PELANGGAN SEBAGAI PEMEDIASI PENGARUH HARGA, KUALITAS PRODUK DAN LOYALITAS PELANGGAN | Abstract PDF |
Rosvania Jouzanda Kathlya, Eristia Lidia Paramita | ||
Vol 25, No 1 (2024): April | Customer Loyalty In E-Commerce: An Exploration Of Its Influencing Factors | Abstract PDF |
Ikramuddin Ikramuddin, Mariyudi Mariyudi, Faisal Matriadi, Muhammad Roni, Juni Ahyar | ||
Vol 24, No 1 (2023): April | Promosi Harga, Kualitas Makanan, Citra Merek, Nilai Persepsi, Kualitas Pelayanan Yang Mempengaruhi Word Of Mouth Dan Niat Membeli Kembali Yang Di Mediasi Kepuasan Pelanggan Brand “Chatime” Umur 18-24 Tahun Di Bekasi | Abstract PDF |
Muhammad Ikhsan Zaidan, Edi Hamdi | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"