Year |
<< 2018 >> |
|
Issues published | 2 | |
Items published | 8 | |
Total submissions | 10 | |
Peer reviewed | 8 | |
Accept | 8 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 5 | |
Registered users | 10 (4 new) | |
Registered readers | 7 (4 new) |
Year |
<< 2018 >> |
|
Issues published | 2 | |
Items published | 8 | |
Total submissions | 10 | |
Peer reviewed | 8 | |
Accept | 8 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 5 | |
Registered users | 10 (4 new) | |
Registered readers | 7 (4 new) |
Editorial Office:
Department of Industrial Engineering, Faculty of Engineering, Universitas Malikussaleh
Kampus Bukit Indah, Lhokseumawe, Aceh - Indonesia
P.O. Box 141
Telp. +62645.41373 Fax. +62645.44450
Handphone: +628116707171
Email: iej@unimal.ac.id
This journal is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.